| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Bright Silver M | 40459 Miles | $20995 | More info from Autotorium | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Blue | N/A | call | More info from Seacoast Mazda | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Silver | 40296 Miles | call | More info from Seacoast Mazda | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Black | 87519 Miles | call | More info from Bill Dube Ford Toyota Scion | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Blue | 64328 Miles | $14795 | More info from Roberts Chrysler Jeep Dodge | Get Pre-qualified | |
| 2002 | Dodge | Dakota Sport | Silver | 97353 Miles | $8995 | More info from Autotorium | Get Pre-qualified | |
| 2001 | Dodge | Dakota | Silver | 63213 Miles | $7777 | More info from Banks Chevrolet Cadillac Buick Pontiac GMC | Get Pre-qualified | |
| 2000 | Dodge | Dakota | Dk.red | 82220 Miles | $7995 | More info from Port City Chrysler Dodge | Get Pre-qualified | |
| 2000 | Dodge | Dakota | Brown | 65032 Miles | $8795 | More info from Roberts Chrysler Jeep Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |