| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Explorer | Red | 7992 Miles | $25995 | More info from McFarland Ford | Get Pre-qualified | |
| 2007 | Ford | Explorer Xlt | Gold | 25165 Miles | $16900 | More info from Banks Chevrolet Cadillac Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Ford | Explorer Xlt | Black | 42610 Miles | call | More info from Bill Dube Ford Toyota Scion | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Gray | 48381 Miles | $16995 | More info from Autotorium | Get Pre-qualified | |
| 2005 | Ford | Explorer | Off-white | 55699 Miles | $13900 | More info from Banks Chevrolet Cadillac Buick Pontiac GMC | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Gray | 47611 Miles | call | More info from Autotorium | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Black | 58420 Miles | $13995 | More info from Autotorium | Get Pre-qualified | |
| 2004 | Ford | Explorer | Dk.green | 56734 Miles | call | More info from Bill Dube Ford Toyota Scion | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Red | 48486 Miles | call | More info from Seacoast Mazda | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Gold | 38591 Miles | call | More info from Seacoast Mazda | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Silver | 99520 Miles | $6990 | More info from Peters Auto Center | Get Pre-qualified | |
| 2002 | Ford | Explorer | Blue | 85987 Miles | call | More info from Seacoast Mazda | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |