| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Silver | 30715 Miles | $22990 | More info from Peters Auto Center | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Black | 19775 Miles | $19988 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Gray | 27488 Miles | $18390 | More info from Peters Auto Center | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Dk.gray | 48091 Miles | $19999 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | White | 34453 Miles | $19999 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Off-white | 50184 Miles | $15995 | More info from Autotorium | Get Pre-qualified | |
| 2003 | Nissan | Pathfinder | Red | 64864 Miles | $12390 | More info from Peters Auto Center | Get Pre-qualified | |
| 2002 | Nissan | Pathfinder | Bayshore Blue M | 82692 Miles | $12999 | More info from Westville Motor Sports | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |