| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Black | 27040 Miles | $17999 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Blue | 33298 Miles | call | More info from Bill Dube Ford Toyota Scion | Get Pre-qualified | |
| 2005 | Nissan | Xterra | Yellow | 18162 Miles | $16999 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2005 | Nissan | Xterra | Black | 44427 Miles | $16999 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Red | 57421 Miles | $13990 | More info from Peters Auto Center | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Dk.gray | 53868 Miles | $12988 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2002 | Nissan | Xterra | White | 79407 Miles | call | More info from Bill Dube Ford Toyota Scion | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |