| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Saab | 9-5 | Blue | 29959 Miles | $24990 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2006 | Saab | 9-5 | Beige | 37231 Miles | $24990 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2006 | Saab | 9-5 | Black | 26558 Miles | $24990 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2006 | Saab | 9-5 | Black | 43781 Miles | $19595 | More info from Port City Nissan Suzuki | Get Pre-qualified | |
| 2005 | Saab | 9-5 | Beige | 45859 Miles | $17490 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2005 | Saab | 9-5 | Blue | 29425 Miles | $21990 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2004 | Saab | 9-5 | Silver | 34327 Miles | $17990 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2004 | Saab | 9-5 | Dk.red | 27174 Miles | $17990 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2004 | Saab | 9-5 | Blue | 29600 Miles | $16490 | More info from Tracy Banks Saab | Get Pre-qualified | |
| 2003 | Saab | 9-5 | Black | 90908 Miles | $10990 | More info from Tracy Banks Saab | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |