| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Toyota | Matrix | Gray | 47688 Miles | $17995 | More info from Autofair Honda | Get Pre-qualified | |
| 2006 | Toyota | Matrix | White | 30317 Miles | $18995 | More info from Macmulkin Chevrolet | Get Pre-qualified | |
| 2006 | Toyota | Matrix | Gray | 51448 Miles | $13689 | More info from Merchants Automotive Group | Get Pre-qualified | |
| 2006 | Toyota | Matrix | Blue | 62322 Miles | $13923 | More info from Merchants Automotive Group | Get Pre-qualified | |
| 2005 | Toyota | Matrix | Gray | 63938 Miles | $13995 | More info from Concord Nissan | Get Pre-qualified | |
| 2004 | Toyota | Matrix | Blue | 29897 Miles | $16995 | More info from Hurlbert Toyota | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |