|
McFarland Ford 151 Portsmouth Ave. Exeter, New Hampshire 03833 (603) 772-5953 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Monte Carlo | Victory Red/Gal | 99050 Miles | $7995 | More info from McFarland Ford | Get Pre-qualified | |
| 2002 | Chrysler | Voyager | Onyx Green | 100223 Miles | $5995 | More info from McFarland Ford | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Stone White | 34344 Miles | $19995 | More info from McFarland Ford | Get Pre-qualified | |
| 2008 | Ford | Econoline | Oxford White Cl | 20679 Miles | $25995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2009 | Ford | Econoline Cargo | Oxford White Cl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Edge | Brilliant Silve | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Edge | Sport Blue Meta | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Edge | Sterling Grey M | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Edge | Red Candy Metal | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2008 | Ford | Edge | Black Clearcoat | 44037 Miles | $19995 | More info from McFarland Ford | Get Pre-qualified | |
| 2007 | Ford | Edge | Dune Pearl Meta | 42006 Miles | $20995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | Escape | Red | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2008 | Ford | Escape | Tungsten Grey | 24664 Miles | $22995 | More info from McFarland Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Black | 31938 Miles | $19995 | More info from McFarland Ford | Get Pre-qualified | |
| 2005 | Ford | Escape | Redfire | 51847 Miles | $14995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | Expedition | Black | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Expedition | Dark Blue Pearl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2006 | Ford | Expedition | Oxford White | 40414 Miles | $26995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | Explorer | Brilliant Silve | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2009 | Ford | Explorer | Brilliant Silve | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2009 | Ford | Explorer | Black Clearcoat | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2007 | Ford | Explorer | Silver Birch | 73703 Miles | $18995 | More info from McFarland Ford | Get Pre-qualified | |
| 2005 | Ford | Explorer | Black | 48222 Miles | $18995 | More info from McFarland Ford | Get Pre-qualified | |
| 2004 | Ford | Explorer | Silver Birch | 64462 Miles | $16495 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | F-150 | Dark Blue Pearl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-150 | Black | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2008 | Ford | F-150 | Oxford White | 18863 Miles | $16495 | More info from McFarland Ford | Get Pre-qualified | |
| 2007 | Ford | F-150 | Silver | 19899 Miles | $24995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | F-250 Super Duty | Oxford White Cl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-250 Super Duty | Ingot Silver Cl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-250 Super Duty | Sterling Gray C | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-250 Super Duty | Dark Blue Pearl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-250 Super Duty | Black | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-250 Super Duty | Red Clearcoat | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-350 | Oxford White Cl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-350 Super Duty | Dark Blue Pearl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | F-350 Super Duty | Dark Blue Pearl | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2005 | Ford | Five Hundred | Silver Frost | 56569 Miles | $13995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | Focus | Sterling Gray M | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Focus | Black | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Focus | Sangria Red Met | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Focus | Black | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2008 | Ford | Focus | Vapor Silver | 22365 Miles | $14995 | More info from McFarland Ford | Get Pre-qualified | |
| 2008 | Ford | Focus | Vapor Silver | 33263 Miles | $16995 | More info from McFarland Ford | Get Pre-qualified | |
| 2007 | Ford | Focus | Dark Toreador R | 21807 Miles | $14995 | More info from McFarland Ford | Get Pre-qualified | |
| 2005 | Ford | Focus | Liquid Grey | 46959 Miles | $11995 | More info from McFarland Ford | Get Pre-qualified | |
| 2005 | Ford | Freestar | Medium Steel Bl | 68881 Miles | $11995 | More info from McFarland Ford | Get Pre-qualified | |
| 2007 | Ford | Freestyle | Silver Birch | 52280 Miles | $16495 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | Fusion | Atlantis Green | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sterling Gray M | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sport Blue Meta | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2008 | Ford | Fusion | Light Sage Clea | 39702 Miles | $15995 | More info from McFarland Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Dune Pearl | 35303 Miles | $18795 | More info from McFarland Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Dark Ink Blue C | 26762 Miles | $18995 | More info from McFarland Ford | Get Pre-qualified | |
| 2006 | Ford | Fusion | Dark Blue Pearl | 23126 Miles | $15995 | More info from McFarland Ford | Get Pre-qualified | |
| New | 2010 | Ford | Mustang | Black Clearcoat | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| New | 2010 | Ford | Taurus | Red Candy Metal | N/A | call | More info from McFarland Ford | Get Pre-qualified |
| 2006 | Ford | Taurus | Tungsten | 56803 Miles | $11995 | More info from McFarland Ford | Get Pre-qualified | |
| 2002 | Ford | Taurus | Arizona Beige C | 97586 Miles | $6995 | More info from McFarland Ford | Get Pre-qualified | |
| 2003 | Honda | Civic | Shoreline Mist | 100363 Miles | $8995 | More info from McFarland Ford | Get Pre-qualified | |
| 2004 | Mercury | Mountaineer | Light French Si | 61038 Miles | $14995 | More info from McFarland Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |